Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 160 Kilogram |
Purity % | >99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 160 Kg |
CAS No | 100-97-0 |
Synonyms | Hexamethylenetetramine |
Cas Number | 100-97-0 |
Chemical Formula | (CH2)6N4 |
HS Code | 29212910 |
EC No. | 202-905-8 |
Color | white |
Odour | fishy odour |
Molecular Weight | 140.19 g/mol |
Approx. Rs 104 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 500 ml Bottle |
Grade Standard | Lab Reagent LR Grade |
CAS No | 57-55-6 |
Synonyms | 1 2-Dihydroxypropane |
Physical State | Liquid |
Packaging Details | Price |
500 ml bottle | Rs 125 |
1 litre bottle | Rs 220 |
Approx. Rs 56 / KgGet Latest Price
Product Details:Minimum Order Quantity | 160 Kg |
Purity % | >99% |
Packaging Details | 230 kg Drum |
Usage/Application | Coolant, Raw material for antifreeze, Production of polyester fibers |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | C2H6O2, Monoethylene glycol, Hypodicarbonous acid, Ethylene alcohol |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Country of Origin | Made in India |
Packaging Details | Price |
1 Kg Bag | Rs 56 |
230 Kg Drum | Rs 12780 |
"We are looking inquiries only from South India"
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 160 Kgk |
Brand | korea |
Color | White |
Usage/Application | Plastic Industry |
Size | between 2 and 4.5 mm |
Density | 0.870 A |
Max Thickness | .5, . 75, 1.0, 1.5, 2.0 and 2.5 mm |
Melt Index | 1.0 g/10min |
Usable At Temperature | -40 degree F to 150 degree F |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 160 Kg |
CAS No | 584087 |
Synonyms | carbonate of potash, pearl ash |
Molecular Formula | K2CO3 |
Chemical Formula | K2CO3 |
HS Code | 283640 |
EC No. | 209-529-3 |
Color | white salt |
Molecular Weight | 138.205g/mol |
Product Price :Get Latest Price
Product Details:Formula | Na2Cr2O7 |
Molar Mass | 261.97g/mol |
Solubility in Water | 73 g/100 mL at 25 DegreeC |
Density | 2.52 g/cm3 |
Molecular formula | Na2Cr2O7 |
Appearance | red or red-orange crystalline solid |
We are one of the leading suppliers, traders and exporters of premium quality Sodium Dichromate to our valuable customers.
Additional Information:
Explore More Products
© Paragon Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited