Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 160 Litre |
| Grade Standard | Industrial Grade |
| Molecular Weight | 73.09g/mol |
| Color | colourless liquid |
| Molar Mass | 73.09g/mol |
| HS Code | 29211110 |
| CAS No | 68-12-2 |
| Chemical Formula | HCON(CH3)2 |
| Odour | faint amine odour |
| EC No. | 200-679-5 |
| Synonyms | NSC 5356 |
Product Price :Get Latest Price
Product Details:| Purity % | 99-95% |
| CAS No | 56-81-5 |
| HS Code | 29054500 |
| EC No. | 1272/ 2008 |
| Synonyms | glycerol |
| Chemical Formula | C3H8O3 |
| Molecular Weight | 92.09382 g/mol |
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| CAS Number | 7803-57-8 |
| CAS No | 7803-57-8 |
| Color | colourless flammable liquid |
| Odour | ammonia like odour |
| Molecular Weight | 32.0452g/mol |
| EC No. | 206-114-9 |
| HS Code | 28251020 |
| Chemical Formula | N2H4 |
| Synonyms | hydrazine monohydrate, hydrazine hydroxide |
We are one of the leading suppliers, traders and exporters of premium quality Hydrazine Hydrate to our valuable customers.
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | 99% |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Grade | Industrial, Chemical and Pharma |
| Usage/Application | Ethyl acetate is used as a solvent for varnishes,lacquers, dry cleaning, stains, and nitrocellulose |
| Packaging Details | 185 kg barrel |
| CAS No | 141-78-6 |
| Packaging Type | barrel and tanker |
| Synonyms | Acetic ester, Acetic ether ,Ethyl ester of acetic acid |
| Packaging Size | 185 kg |
| Chemical Formula | CH3CO2CH2CH3, simplified to C4H8O2 |
| Physical Form | liquid |
| HS Code | 29153100 |
| EC No. | 205-500-4 |
| Physical State | Liquid |
| Molecular Weight | 88.11 g/mol |
| IUPAC ID | ethyl acetate |
| IUPAC Name | ethyl ethanoate |
Additional Information:
Product Price :Get Latest Price
Product Details:| CAS Number | 30525-89-4 |
| Usage/Application | disinfectant, hardening agent, water proofing agent |
| Synonyms | formalin, paraform |
| Chemical Formula | OH(CH2O)nH (n=8-100) |
| HS Code | 29126000 |
| EC Number | 608-494-5 |
| Molecular Weight | 30.026g/mol |
Product Price :Get Latest Price
Product Details:| Usage/Application | used as a binder for capsules and tablets, a film former for opthalmic solutions |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | 25 kg |
| Cas Number | 9003-39-8 |
| Color | white |
PVP (Polyvinylpyrrolidone) K-30 polymer is a hygroscopic, amorphous polymer. They are linear nonionic polymers that are soluble in water and organic solvents and are pH stable. PVP K-30 forms hard glossy transparent films and have adhesive, cohesive and dispersive properties.
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade | INDUTRIAL |
Additional Information:
Product Price :Get Latest Price
Product Details:| CAS No | 75-09-2 |
| Synonyms | dichloromethane, freon-30, chlorocarbon |
| Chemical Formula | CH2Cl2 |
| HS Code | 29031200 |
| EC No. | 200-838-9 |
| Molecular Weight | 84.93 g/mol |
We are one of the leading suppliers, traders and exporters of premium quality Methylene Chloride to our valuable customers.
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 160 Kg |
| Grade | Chemical Grade |
| Usage/Application | it is widely used in oil well drilling also used in beverages for thickening |
| Form | Powder |
| Packaging Size | 25 kg |
| Cas Number | 9000-30-0 |
| Color | whitish and yellowish |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 160 Piece |
| Packaging | 50 kg HDPE Drum |
| Purity | 99% |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Application | Disinfectant |
| Form | Liquid |
Product Price :Get Latest Price
Product Details:| Usage/Application | used including epoxy resins, textiles, paper products,personal care products |
| Chemical Formula | C3H5ClO |
| CAS Number | 106-89-8 |
| Molecular Weight | 92.52g/mol |
| EC Number | 203-439-8 |
| HS Code | 29103000 |
We are one of the leading suppliers, traders and exporters of premium quality Epichlorohydrin to our valuable customers.
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade | Industry Grade |
| Form | Powder |
| Color | Light Yellow |
| Usage/Application | it sometimes used to make medicines. thickening and stabilizing agent in food. |
We are one of the leading suppliers, traders and exporters of premium quality Xanthan Gum to our valuable customers.
Additional Information:
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 99% |
| Usage/Application | Industrial |
| Make | Imported |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 160 Kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Explore More Products
© Paragon Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited